CKPTA6F.PIX					// Cockpit forward image file names
15,12,335,192					// Left, top, right, bottom rendering coordinates
CKPTA6L.PIX					// Cockpit left image file names
15,12,335,192					// Left, top, right, bottom rendering coordinates
CKPTA6R.PIX					// Cockpit right image file names
15,12,335,192					// Left, top, right, bottom rendering coordinates
d,46,183,SPEEDO0.PIX,7				// Speedo type, x, y, filename, x-pitch
a,95,202,SPEDMSK9.PIX,129,210,6,27,160,20,238,170// Speedo type, x, y, filename, x-pitch
a,4,152,TACHO.PIX,31,179,0,21,215,0,-4		// tacho type, x, y, filename, x-pitch
a,200,150,none,81,143,-3,-9,225,-45,4		// tacho type, x, y, filename, x-pitch
33,183,GEARS.PIX				// Gear display x,y,image (external)
222,176,GEARS.PIX				// Gear display x,y,image (internal)
7						// Number of hands frames
144,156,HANDS56R.PIX,0,0,none			// Left-most hands frame
154,165,HANDS55R.PIX,0,0,none			// Leftish hands frame
168,177,HANDS54R.PIX,44,198,HANDS54L.PIX	// Leftish hands frame
173,187,HANDS53R.PIX,45,187,HANDS53L.PIX	// Centre hands frame
173,191,HANDS52R.PIX,50,180,HANDS52L.PIX	// Rightish hands frame
0,0,none,54,172,HANDS51L.PIX			// Rightish hands frame
0,0,none,50,163,HANDS50L.PIX			// Right-most hands frame
277,21,335,46					// Left, top, right, bottom of mirror
0,0,52,46					// Left, top, right, bottom of pratcam (*** relative to screen, not cockpit)
292,170,1,1,2,3,1,ENGDM.PIX			// Engine damage x,y,flash1..5
293,180,1,1,2,3,1,TRNDM.PIX			// Transmission damage x,y,flash1..5
288,182,1,1,2,3,1,STRDM.PIX			// Steering damage x,y,flash1..5
286,172,1,1,2,3,1,LBRKDM.PIX			// lf brake damage x,y,flash1..5
302,172,1,1,2,3,1,RBRKDM.PIX			// rf brake damage x,y,flash1..5
286,194,1,1,2,3,1,LBRKDM.PIX			// lr brake damage x,y,flash1..5
302,194,1,1,2,3,1,RBRKDM.PIX			// rr brake damage x,y,flash1..5
282,171,1,1,2,3,1,TYRDM.PIX			// lf wheel damage x,y,flash1..5
306,171,1,1,2,3,1,TYRDM.PIX			// rf wheel damage x,y,flash1..5
282,193,1,1,2,3,1,TYRDM.PIX			// lr wheel damage x,y,flash1..5
306,193,1,1,2,3,1,TYRDM.PIX			// rr wheel damage x,y,flash1..5
17,-6,282,152,DAMASKA6.PIX
3										// Number of dimmed areas (external)
280,151,316,193							// Dim rectangle
31,182,42,198							// Dim rectangle
44,182,69,198							// Dim rectangle
0										// Number of dimmed areas (internal)
